Sold
2015 KIA Sportage LX
| VIN Number: | KNDPBCAC5F7742817 |
| Mileage: | 140,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Dodge Durango Adventurer Model
| VIN Number: | 1D4HB48DX5F521150 |
| Mileage: | 99,662 miles |
| Efficiency: | 14 - 16 miles city / 19 - 21 miles hwy |
| Exterior Color: | SILVER |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Mini Cooper S
| VIN Number: | WMWSV3C52DT395593 |
| Mileage: | 129,000 miles |
| Efficiency: | 26 miles city / 34 - 35 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 KIA Sorento LX
| VIN Number: | 5XYKTDA67EG459392 |
| Mileage: | 139,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Pilot VP
| VIN Number: | 5FNYF18238B014775 |
| Mileage: | 140,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Ford Fusion
| VIN Number: | 3FAHPDJAXBR346524 |
| Mileage: | 91,434 miles |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Chevrolet Tahoe
| VIN Number: | 1GNEK13Z34R210004 |
| Mileage: | 155,000 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Dodge Dakota SLT
| VIN Number: | 1D7HW48N86S614712 |
| Efficiency: | 14 - 16 miles city / 18 - 20 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Mitsubishi Outlander Sport SE AWC
| VIN Number: | 4A4AR4AU8FE009701 |
| Mileage: | 172,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ford Fusion Sport
| VIN Number: | 3FAHP0DCXAR279273 |
| Mileage: | 128,000 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | AWD V-6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Phoenix Garage Auto Sales LLC
5221 Route 119 Hwy S
Homer City, PA 15748
Phone: 878-273-4001
View Map
Print Listing
Copyright © Phoenix Garage Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
