Sold
2018 KIA Sedona EX
| VIN Number: | KNDMC5C19J6386460 |
| Mileage: | 133,000 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 GMC Sierra 1500 Work Truck
| VIN Number: | 1GTN2TE01BZ307069 |
| Mileage: | 104,000 miles |
| Efficiency: | 13 - 15 miles city / 18 - 21 miles hwy |
| Exterior Color: | Grey |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 KIA Sorento LX
| VIN Number: | 5XYPGDA34JG382989 |
| Mileage: | 143,000 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Dodge Durango Crew
| VIN Number: | 1D7SE4GT3BC541407 |
| Mileage: | 113,000 miles |
| Efficiency: | 13 miles city / 20 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Green |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ram 1500 Laramie
| VIN Number: | 1D7RV1GT9AS135116 |
| Mileage: | 122,000 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Exterior Color: | Fade Black to Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Subaru Impreza Premium Plus 4-Door
| VIN Number: | JF1GPAD69CH241839 |
| Mileage: | 58,000 miles |
| Efficiency: | 25 - 27 miles city / 34 - 36 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Subaru Impreza WRX
| VIN Number: | JF1GD29615G505054 |
| Mileage: | 123,000 miles |
| Efficiency: | 19 - 20 miles city / 26 - 27 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2014 Toyota Corolla Luxury
| VIN Number: | 5YFBURHE0EP055305 |
| Mileage: | 96,000 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 Dodge Durango SXT
| VIN Number: | 1C4RDJAG0CC336506 |
| Mileage: | 148,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All wheel drive |
| Engine: | Gas/Ethanol V-6 3.6L/220 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 KIA Sorento EX
| VIN Number: | 5XYKUDA24DG367505 |
| Mileage: | 69,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Phoenix Garage Auto Sales LLC
5221 Route 119 Hwy S
Homer City, PA 15748
Phone: 878-273-4001
View Map
Print Listing
Copyright © Phoenix Garage Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
