Sold
2014 Ford Explorer Sport

VIN Number: | 1FM5K8GT4EGB22059 |
Mileage: | 91,000 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Exterior Color: | white |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Twin Turbo Premium Unleaded V-6 3.5 L/213 |
Transmission: | Automatic |
Price:
$11,595
View Details
Sold
2018 Dodge Journey SE

VIN Number: | 3C4PDDAG5JT526425 |
Mileage: | 76,000 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,500
View Details
Sold
2011 GMC Sierra 1500 Work Truck

VIN Number: | 1GTN2TE01BZ307069 |
Mileage: | 104,000 miles |
Efficiency: | 13 - 15 miles city / 18 - 21 miles hwy |
Exterior Color: | Grey |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$9,995
View Details
Sold
2018 KIA Sorento LX

VIN Number: | 5XYPGDA34JG382989 |
Mileage: | 143,000 miles |
Efficiency: | 21 miles city / 25 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,800
View Details
Sold
2010 Ram 1500 Laramie

VIN Number: | 1D7RV1GT9AS135116 |
Mileage: | 122,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Exterior Color: | Fade Black to Red |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2012 Subaru Impreza Premium Plus 4-Door

VIN Number: | JF1GPAD69CH241839 |
Mileage: | 58,000 miles |
Efficiency: | 25 - 27 miles city / 34 - 36 miles hwy |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2005 Subaru Impreza WRX

VIN Number: | JF1GD29615G505054 |
Mileage: | 123,000 miles |
Efficiency: | 19 - 20 miles city / 26 - 27 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V Turbo |
Transmission: | Manual |
Price:
$9,500
View Details
Sold
2014 Toyota Corolla Luxury

VIN Number: | 5YFBURHE0EP055305 |
Mileage: | 96,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$9,500
View Details
Sold
2012 Dodge Durango SXT

VIN Number: | 1C4RDJAG0CC336506 |
Mileage: | 148,000 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All wheel drive |
Engine: | Gas/Ethanol V-6 3.6L/220 |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2013 Subaru Outback 2.5i Limited

VIN Number: | 4S4BRBPC7D3299321 |
Mileage: | 133,000 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,800
View Details
Contact Phoenix Garage Auto Sales LLC
5221 Route 119 Hwy S
Homer City, PA 15748
Phone: 878-273-4001
View Map
Print Listing
Copyright © Phoenix Garage Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
