Sold
2012 Subaru Impreza Premium Plus 4-Door

VIN Number: | JF1GPAD69CH241839 |
Mileage: | 58,000 miles |
Efficiency: | 25 - 27 miles city / 34 - 36 miles hwy |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2005 Subaru Impreza WRX

VIN Number: | JF1GD29615G505054 |
Mileage: | 123,000 miles |
Efficiency: | 19 - 20 miles city / 26 - 27 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V Turbo |
Transmission: | Manual |
Price:
$9,500
View Details
Sold
2014 Toyota Corolla Luxury

VIN Number: | 5YFBURHE0EP055305 |
Mileage: | 96,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$9,500
View Details
Sold
2012 Dodge Durango SXT

VIN Number: | 1C4RDJAG0CC336506 |
Mileage: | 148,000 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All wheel drive |
Engine: | Gas/Ethanol V-6 3.6L/220 |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2013 Subaru Outback 2.5i Limited

VIN Number: | 4S4BRBPC7D3299321 |
Mileage: | 133,000 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,800
View Details
Sold
2016 Mitsubishi Outlander se

VIN Number: | JA4AZ3A32GZ064206 |
Mileage: | 118,000 miles |
Efficiency: | 24 miles city / 29 miles hwy |
Body Style: | AWD |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$8,800
View Details
Sold
1995 Chevrolet C/K 1500 Bed

VIN Number: | 1GCEK19K3SE107432 |
Efficiency: | 13 miles city / 16 - 17 miles hwy |
Body Style: | Extended Cab 8-Foot Bed 4WD 4-Speed Automatic |
Exterior Color: | Turquoise |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.3-L V-6 OHV 12V |
Transmission: | Automatic |
Price:
$8,695
View Details
Sold
1997 Chevrolet C/K 1500 Bed

VIN Number: | 1GCEK19MXVE142362 |
Mileage: | 121,000 miles |
Efficiency: | 13 - 15 miles city / 17 - 18 miles hwy |
Body Style: | Extended Cab 8-Foot Bed 4WD 4-Speed Automatic |
Exterior Color: | White |
Interior Color: | Blue |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.0-L V-8 |
Transmission: | Manual |
Price:
$8,500
View Details
Sold
2011 Cadillac Escalade Luxury

VIN Number: | 1GYS4BEF8BR104119 |
Mileage: | 145,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2015 KIA Sportage LX

VIN Number: | KNDPBCAC5F7742817 |
Mileage: | 140,000 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,495
View Details
Contact Phoenix Garage Auto Sales LLC
5221 Route 119 Hwy S
Homer City, PA 15748
Phone: 878-273-4001
View Map
Print Listing
Copyright © Phoenix Garage Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
