Sold
2012 Ram 2500 SLT
| VIN Number: | 3C6UD5DL4CG283520 |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$29,000
View Details
Sold
2019 Ram 1500 Big Horn
| VIN Number: | 1C6SRFFT5KN539178 |
| Mileage: | 30,000 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$26,000
View Details
Sold
1997 Plymouth Prowler Base
| VIN Number: | 1P3EW65F5VV300986 |
| Exterior Color: | Purple |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$22,500
View Details
Sold
2015 Chevrolet Silverado 2500HD LT
| VIN Number: | 1GC1KVE87FF180593 |
| Exterior Color: | SILVER |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.6-L V-8 OHV 32V Turbo Diesel |
| Transmission: | Automatic |
Price:
$20,500
View Details
Sold
2023 KIA Forte GT LINE
| VIN Number: | 3KPF54AD8PE584556 |
| Mileage: | 70,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | CVT CVT |
Price:
$20,000
View Details
Sold
2015 Chevrolet Camaro 1SS
| VIN Number: | 2G1FG1EW5F9212103 |
| Efficiency: | 15 - 16 miles city / 24 miles hwy |
| Exterior Color: | Black and Orange |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$19,626
View Details
Sold
2013 Dodge Charger SRT-8
| VIN Number: | 2C3CDXEJ9DH586716 |
| Mileage: | 111,078 miles |
| Efficiency: | 14 miles city / 23 miles hwy |
| Exterior Color: | White |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.4-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$19,595
View Details
Sold
2014 GMC Sierra 1500 SLT 143.5
| VIN Number: | 3GTU2VEC9EG483986 |
| Mileage: | 155,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$19,200
View Details
Sold
2018 Dodge Durango GT
| VIN Number: | 1C4RDJDG9JC346217 |
| Efficiency: | 19 miles city / 26 miles hwy |
| Exterior Color: | Dark Purple Metallic |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Regular Unleaded V-6 3.6 L/220 |
| Transmission: | Automatic |
Price:
$18,500
View Details
Sold
2013 Ram 1500
| VIN Number: | 1C6RR7HT4DS675744 |
| Mileage: | 95,000 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | 4WD |
| Engine: | 5.7-L V-8 |
| Transmission: | Automatic |
Price:
$18,500
View Details
Contact Phoenix Garage Auto Sales LLC
5221 Route 119 Hwy S
Homer City, PA 15748
Phone: 878-273-4001
View Map
Print Listing
Copyright © Phoenix Garage Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
